Usage Statistics for zodchiy.hram.by

Summary Period: January 2021
Generated 01-Feb-2021 02:11 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 25
Total Files 24
Total Pages 15
Total Visits 11
Total KBytes 96
Total Unique Sites 13
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 6
Hits per Day 1 7
Files per Day 1 7
Pages per Day 0 6
Visits per Day 0 2
KBytes per Day 5 40
Hits by Response Code
Code 200 - OK 24
Code 404 - Not Found 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
13 2 8.00% 1 4.17% 0 0.00% 0 0.00% 2 15.38% 2 2.17%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 8.00% 2 8.33% 1 6.67% 1 9.09% 2 15.38% 7 7.30%
17 2 8.00% 2 8.33% 1 6.67% 1 9.09% 2 15.38% 7 7.30%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 8.00% 2 8.33% 1 6.67% 1 9.09% 2 15.38% 6 6.65%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 16.00% 4 16.67% 2 13.33% 2 18.18% 4 30.77% 7 6.96%
22 7 28.00% 7 29.17% 6 40.00% 2 18.18% 2 15.38% 40 41.07%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 4.00% 1 4.17% 1 6.67% 1 9.09% 1 7.69% 7 6.99%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 12.00% 3 12.50% 2 13.33% 2 18.18% 3 23.08% 14 14.28%
31 2 8.00% 2 8.33% 1 6.67% 1 9.09% 1 7.69% 7 7.30%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 8.00% 0 2 8.33% 0 1 6.67% 0 7 7.30%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 8.00% 0 1 4.17% 0 0 0.00% 0 2 2.17%
4 0 2 8.00% 0 2 8.33% 0 1 6.67% 0 6 6.65%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 16.00% 0 4 16.67% 0 2 13.33% 1 14 14.59%
9 0 2 8.00% 0 2 8.33% 0 2 13.33% 1 13 13.98%
10 0 8 32.00% 0 8 33.33% 0 6 40.00% 2 33 34.39%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 8.00% 0 2 8.33% 0 1 6.67% 0 7 7.30%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 4.00% 0 1 4.17% 0 1 6.67% 0 7 6.99%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 8.00% 0 2 8.33% 0 1 6.67% 0 6 6.65%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 15 60.00% 92 95.37% /
2 9 36.00% 3 2.78% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 15 60.00% 92 95.37% /
2 9 36.00% 3 2.78% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 60.00% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 60.00% 10 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 6 24.00% 6 25.00% 33 34.08% 1 9.09% 5.9.32.222
2 3 12.00% 3 12.50% 14 14.28% 2 18.18% 95.163.255.3
3 3 12.00% 3 12.50% 7 6.96% 1 9.09% 95.163.255.7
4 2 8.00% 2 8.33% 7 7.30% 1 9.09% 213.180.203.57
5 2 8.00% 2 8.33% 0 0.31% 1 9.09% 95.163.255.4
6 2 8.00% 1 4.17% 2 2.17% 0 0.00% 95.163.255.8
7 1 4.00% 1 4.17% 7 6.99% 1 9.09% 209.17.96.130
8 1 4.00% 1 4.17% 7 6.99% 1 9.09% 209.17.96.234
9 1 4.00% 1 4.17% 7 6.99% 1 9.09% 209.17.96.58
10 1 4.00% 1 4.17% 7 6.99% 1 9.09% 5.255.231.12
11 1 4.00% 1 4.17% 0 0.31% 0 0.00% 5.45.207.120
12 1 4.00% 1 4.17% 0 0.31% 0 0.00% 95.163.255.2
13 1 4.00% 1 4.17% 6 6.34% 1 9.09% 95.163.255.5

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 24.00% 6 25.00% 33 34.08% 1 9.09% 5.9.32.222
2 3 12.00% 3 12.50% 14 14.28% 2 18.18% 95.163.255.3
3 2 8.00% 2 8.33% 7 7.30% 1 9.09% 213.180.203.57
4 1 4.00% 1 4.17% 7 6.99% 1 9.09% 209.17.96.130
5 1 4.00% 1 4.17% 7 6.99% 1 9.09% 209.17.96.234
6 1 4.00% 1 4.17% 7 6.99% 1 9.09% 209.17.96.58
7 1 4.00% 1 4.17% 7 6.99% 1 9.09% 5.255.231.12
8 3 12.00% 3 12.50% 7 6.96% 1 9.09% 95.163.255.7
9 1 4.00% 1 4.17% 6 6.34% 1 9.09% 95.163.255.5
10 2 8.00% 1 4.17% 2 2.17% 0 0.00% 95.163.255.8

Top 1 of 1 Total Referrers
# Hits Referrer
1 25 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 12 48.00% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
2 6 24.00% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
3 4 16.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 3 12.00% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://clou

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25 100.00% 24 100.00% 96 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01