Usage Statistics for zodchiy.hram.by

Summary Period: October 2022
Generated 31-Oct-2022 02:25 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 6125
Total Files 6085
Total Pages 5944
Total Visits 1335
Total KBytes 22004
Total Unique Sites 218
Total Unique URLs 34
Total Unique Referrers 127
Total Unique User Agents 32
. Avg Max
Hits per Hour 8 30
Hits per Day 197 305
Files per Day 196 304
Pages per Day 191 298
Visits per Day 43 59
KBytes per Day 710 3393
Hits by Response Code
Code 200 - OK 6085
Code 304 - Not Modified 1
Code 404 - Not Found 39

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 241 3.93% 239 3.93% 236 3.97% 52 3.90% 17 7.80% 1880 8.55%
2 246 4.02% 240 3.94% 234 3.94% 59 4.42% 20 9.17% 1678 7.62%
3 203 3.31% 201 3.30% 198 3.33% 45 3.37% 11 5.05% 477 2.17%
4 187 3.05% 184 3.02% 179 3.01% 45 3.37% 16 7.34% 646 2.94%
5 174 2.84% 171 2.81% 162 2.73% 42 3.15% 20 9.17% 745 3.39%
6 173 2.82% 169 2.78% 167 2.81% 44 3.30% 19 8.72% 787 3.58%
7 211 3.44% 211 3.47% 207 3.48% 45 3.37% 10 4.59% 115 0.52%
8 178 2.91% 174 2.86% 169 2.84% 40 3.00% 12 5.50% 386 1.75%
9 228 3.72% 228 3.75% 225 3.79% 42 3.15% 8 3.67% 291 1.32%
10 221 3.61% 221 3.63% 213 3.58% 46 3.45% 16 7.34% 321 1.46%
11 216 3.53% 216 3.55% 213 3.58% 46 3.45% 9 4.13% 229 1.04%
12 167 2.73% 165 2.71% 159 2.67% 35 2.62% 13 5.96% 188 0.85%
13 17 0.28% 17 0.28% 15 0.25% 4 0.30% 6 2.75% 101 0.46%
14 148 2.42% 148 2.43% 144 2.42% 32 2.40% 9 4.13% 10 0.05%
15 199 3.25% 199 3.27% 195 3.28% 44 3.30% 10 4.59% 123 0.56%
16 164 2.68% 164 2.70% 162 2.73% 38 2.85% 5 2.29% 1 0.00%
17 163 2.66% 162 2.66% 155 2.61% 45 3.37% 23 10.55% 1666 7.57%
18 189 3.09% 188 3.09% 182 3.06% 56 4.19% 30 13.76% 3393 15.42%
19 182 2.97% 182 2.99% 179 3.01% 47 3.52% 13 5.96% 1358 6.17%
20 205 3.35% 204 3.35% 196 3.30% 48 3.60% 17 7.80% 1151 5.23%
21 205 3.35% 201 3.30% 197 3.31% 45 3.37% 12 5.50% 203 0.92%
22 205 3.35% 204 3.35% 202 3.40% 40 3.00% 9 4.13% 217 0.99%
23 207 3.38% 207 3.40% 202 3.40% 45 3.37% 11 5.05% 190 0.86%
24 265 4.33% 265 4.35% 261 4.39% 49 3.67% 11 5.05% 208 0.95%
25 240 3.92% 240 3.94% 231 3.89% 44 3.30% 18 8.26% 1050 4.77%
26 240 3.92% 238 3.91% 235 3.95% 45 3.37% 19 8.72% 1571 7.14%
27 266 4.34% 264 4.34% 261 4.39% 52 3.90% 12 5.50% 746 3.39%
28 199 3.25% 199 3.27% 195 3.28% 41 3.07% 11 5.05% 122 0.56%
29 259 4.23% 258 4.24% 250 4.21% 59 4.42% 19 8.72% 533 2.42%
30 305 4.98% 304 5.00% 298 5.01% 56 4.19% 22 10.09% 1410 6.41%
31 22 0.36% 22 0.36% 22 0.37% 6 0.45% 4 1.83% 208 0.94%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 277 4.52% 8 275 4.52% 8 262 4.41% 51 1582 7.19%
1 9 288 4.70% 9 284 4.67% 8 275 4.63% 48 1487 6.76%
2 9 296 4.83% 9 295 4.85% 9 287 4.83% 24 740 3.36%
3 8 269 4.39% 8 267 4.39% 8 264 4.44% 23 726 3.30%
4 9 306 5.00% 9 306 5.03% 9 302 5.08% 19 597 2.71%
5 9 296 4.83% 9 295 4.85% 9 291 4.90% 27 828 3.76%
6 7 243 3.97% 7 239 3.93% 7 235 3.95% 24 734 3.34%
7 7 236 3.85% 7 232 3.81% 7 226 3.80% 47 1450 6.59%
8 8 253 4.13% 8 251 4.12% 7 245 4.12% 27 838 3.81%
9 7 228 3.72% 7 228 3.75% 7 223 3.75% 33 1031 4.68%
10 7 241 3.93% 7 238 3.91% 7 234 3.94% 24 731 3.32%
11 8 255 4.16% 8 255 4.19% 8 249 4.19% 30 934 4.24%
12 7 247 4.03% 7 245 4.03% 7 236 3.97% 37 1144 5.20%
13 8 275 4.49% 8 272 4.47% 8 268 4.51% 34 1047 4.76%
14 7 243 3.97% 7 243 3.99% 7 235 3.95% 12 374 1.70%
15 8 252 4.11% 8 249 4.09% 8 248 4.17% 20 607 2.76%
16 8 267 4.36% 8 266 4.37% 8 260 4.37% 30 920 4.18%
17 7 239 3.90% 7 237 3.89% 7 234 3.94% 38 1168 5.31%
18 8 249 4.07% 8 249 4.09% 7 244 4.10% 16 508 2.31%
19 8 261 4.26% 8 259 4.26% 8 253 4.26% 21 636 2.89%
20 6 207 3.38% 6 207 3.40% 6 202 3.40% 28 854 3.88%
21 8 272 4.44% 8 272 4.47% 8 261 4.39% 25 760 3.46%
22 6 193 3.15% 6 189 3.11% 5 185 3.11% 23 701 3.19%
23 7 232 3.79% 7 232 3.81% 7 225 3.79% 52 1608 7.31%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 5705 93.14% 347 1.58% /
2 158 2.58% 47 0.21% /robots.txt
3 148 2.42% 15194 69.05% /webalizer/usage_202105.html
4 4 0.07% 263 1.19% /webalizer/usage_202012.html
5 4 0.07% 304 1.38% /webalizer/usage_202102.html
6 4 0.07% 436 1.98% /webalizer/usage_202107.html
7 4 0.07% 437 1.98% /webalizer/usage_202209.html
8 3 0.05% 257 1.17% /webalizer/usage_202006.html
9 3 0.05% 238 1.08% /webalizer/usage_202007.html
10 3 0.05% 220 1.00% /webalizer/usage_202009.html
11 3 0.05% 206 0.94% /webalizer/usage_202011.html
12 3 0.05% 167 0.76% /webalizer/usage_202103.html
13 3 0.05% 303 1.38% /webalizer/usage_202112.html
14 3 0.05% 301 1.37% /webalizer/usage_202203.html
15 3 0.05% 325 1.48% /webalizer/usage_202206.html
16 2 0.03% 20 0.09% /webalizer/
17 2 0.03% 165 0.75% /webalizer/usage_202008.html
18 2 0.03% 132 0.60% /webalizer/usage_202010.html
19 2 0.03% 115 0.52% /webalizer/usage_202101.html
20 2 0.03% 104 0.47% /webalizer/usage_202104.html
21 2 0.03% 213 0.97% /webalizer/usage_202106.html
22 2 0.03% 201 0.92% /webalizer/usage_202108.html
23 2 0.03% 200 0.91% /webalizer/usage_202109.html
24 2 0.03% 205 0.93% /webalizer/usage_202110.html
25 2 0.03% 199 0.90% /webalizer/usage_202111.html
26 2 0.03% 201 0.91% /webalizer/usage_202201.html
27 2 0.03% 197 0.90% /webalizer/usage_202202.html
28 2 0.03% 200 0.91% /webalizer/usage_202204.html
29 2 0.03% 219 0.99% /webalizer/usage_202207.html
30 2 0.03% 221 1.00% /webalizer/usage_202208.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 148 2.42% 15194 69.05% /webalizer/usage_202105.html
2 4 0.07% 437 1.98% /webalizer/usage_202209.html
3 4 0.07% 436 1.98% /webalizer/usage_202107.html
4 5705 93.14% 347 1.58% /
5 3 0.05% 325 1.48% /webalizer/usage_202206.html
6 4 0.07% 304 1.38% /webalizer/usage_202102.html
7 3 0.05% 303 1.38% /webalizer/usage_202112.html
8 3 0.05% 301 1.37% /webalizer/usage_202203.html
9 4 0.07% 263 1.19% /webalizer/usage_202012.html
10 3 0.05% 257 1.17% /webalizer/usage_202006.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 5705 93.14% 1167 87.88% /
2 148 2.42% 89 6.70% /webalizer/usage_202105.html
3 4 0.07% 4 0.30% /webalizer/usage_202012.html
4 4 0.07% 4 0.30% /webalizer/usage_202102.html
5 4 0.07% 4 0.30% /webalizer/usage_202107.html
6 4 0.07% 4 0.30% /webalizer/usage_202209.html
7 3 0.05% 3 0.23% /webalizer/usage_202006.html
8 3 0.05% 3 0.23% /webalizer/usage_202007.html
9 3 0.05% 3 0.23% /webalizer/usage_202009.html
10 3 0.05% 3 0.23% /webalizer/usage_202011.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 5705 93.14% 1170 88.17% /
2 148 2.42% 84 6.33% /webalizer/usage_202105.html
3 4 0.07% 4 0.30% /webalizer/usage_202012.html
4 4 0.07% 4 0.30% /webalizer/usage_202102.html
5 4 0.07% 4 0.30% /webalizer/usage_202107.html
6 4 0.07% 4 0.30% /webalizer/usage_202209.html
7 3 0.05% 3 0.23% /webalizer/usage_202006.html
8 3 0.05% 3 0.23% /webalizer/usage_202007.html
9 3 0.05% 3 0.23% /webalizer/usage_202009.html
10 3 0.05% 3 0.23% /webalizer/usage_202011.html

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 2354 38.43% 2354 38.69% 0 0.00% 418 31.31% 185.180.231.132
2 1823 29.76% 1823 29.96% 0 0.00% 418 31.31% 5.101.47.173
3 1458 23.80% 1458 23.96% 0 0.00% 273 20.45% 91.225.162.3
4 18 0.29% 6 0.10% 23 0.11% 6 0.45% 157.90.182.28
5 12 0.20% 12 0.20% 239 1.08% 6 0.45% 95.108.213.19
6 11 0.18% 11 0.18% 25 0.11% 9 0.67% 195.201.58.107
7 8 0.13% 8 0.13% 831 3.78% 4 0.30% 103.146.23.201
8 8 0.13% 8 0.13% 831 3.78% 4 0.30% 103.176.20.13
9 8 0.13% 8 0.13% 430 1.95% 5 0.37% 185.191.171.3
10 7 0.11% 7 0.12% 0 0.00% 5 0.37% 146.70.105.58
11 7 0.11% 7 0.12% 168 0.76% 2 0.15% 185.191.171.24
12 6 0.10% 6 0.10% 623 2.83% 3 0.22% 103.146.23.202
13 6 0.10% 6 0.10% 623 2.83% 3 0.22% 103.146.23.203
14 6 0.10% 6 0.10% 623 2.83% 3 0.22% 103.146.23.204
15 6 0.10% 6 0.10% 623 2.83% 3 0.22% 103.176.20.26
16 6 0.10% 6 0.10% 272 1.24% 3 0.22% 185.191.171.33
17 6 0.10% 6 0.10% 322 1.46% 3 0.22% 185.191.171.39
18 6 0.10% 5 0.08% 354 1.61% 5 0.37% 185.191.171.5
19 6 0.10% 6 0.10% 33 0.15% 1 0.07% 88.198.25.244
20 5 0.08% 1 0.02% 7 0.03% 1 0.07% 139.59.42.141
21 5 0.08% 1 0.02% 7 0.03% 1 0.07% 148.72.144.36
22 5 0.08% 1 0.02% 7 0.03% 1 0.07% 178.128.80.218
23 5 0.08% 5 0.08% 281 1.28% 3 0.22% 185.191.171.1
24 5 0.08% 5 0.08% 191 0.87% 2 0.15% 185.191.171.20
25 5 0.08% 5 0.08% 255 1.16% 3 0.22% 185.191.171.36
26 5 0.08% 5 0.08% 394 1.79% 4 0.30% 185.191.171.43
27 5 0.08% 5 0.08% 334 1.52% 4 0.30% 185.191.171.7
28 5 0.08% 3 0.05% 78 0.35% 3 0.22% 185.191.171.9
29 4 0.07% 4 0.07% 416 1.89% 2 0.15% 103.176.20.123
30 4 0.07% 4 0.07% 416 1.89% 2 0.15% 103.176.20.24

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.13% 8 0.13% 831 3.78% 4 0.30% 103.146.23.201
2 8 0.13% 8 0.13% 831 3.78% 4 0.30% 103.176.20.13
3 6 0.10% 6 0.10% 623 2.83% 3 0.22% 103.146.23.202
4 6 0.10% 6 0.10% 623 2.83% 3 0.22% 103.146.23.203
5 6 0.10% 6 0.10% 623 2.83% 3 0.22% 103.146.23.204
6 6 0.10% 6 0.10% 623 2.83% 3 0.22% 103.176.20.26
7 8 0.13% 8 0.13% 430 1.95% 5 0.37% 185.191.171.3
8 4 0.07% 4 0.07% 416 1.89% 2 0.15% 103.176.20.123
9 4 0.07% 4 0.07% 416 1.89% 2 0.15% 103.176.20.24
10 4 0.07% 4 0.07% 416 1.89% 2 0.15% 183.81.33.118

Top 30 of 127 Total Referrers
# Hits Referrer
1 4177 68.20% https://jester-soft.ws/
2 317 5.18% - (Direct Request)
3 146 2.38% http://rulide.xobor.de/
4 104 1.70% http://www.jotform.com/222978634683370
5 80 1.31% http://solianbillig.populr.me/
6 78 1.27% https://januvia.mywibes.com/xelevia/
7 59 0.96% http://feldene.xobor.de/
8 40 0.65% https://januvia.mywibes.com
9 38 0.62% http://januviasitagliptine.populr.me/
10 38 0.62% http://methotrexate.42web.io/mtx
11 36 0.59% http://metexmtx.xobor.de/t4f47193-methotrexaat-mg-kopen.html
12 34 0.56% https://misoprostfarmaciamx.populr.me/misoprostventa
13 32 0.52% http://januvia.mywibes.com/onlinebestellen
14 28 0.46% http://januviasitagliptine.populr.me/kopen
15 28 0.46% https://eu.jotform.com/222978634683370
16 26 0.42% https://www.jotform.com/222978634683370
17 25 0.41% https://www.jotform.com/222920257315350
18 24 0.39% https://januviasitagliptine.populr.me/billig
19 21 0.34% https://issuetracker.google.com/issues/253765482
20 20 0.33% http://januvia.mywibes.com
21 20 0.33% https://januviasitagliptine.populr.me
22 20 0.33% https://januviasitagliptine.populr.me/tunisie/pharmaciema
23 20 0.33% https://jotform.com/222978634683370
24 18 0.29% http://januviasitagliptine.populr.me/tunisie/pharmaciema
25 16 0.26% http://aldactone.xobor.de/page-spironolacton-kaufen-ohne-rezept.html
26 16 0.26% http://chantix.mywibes.com/champixbestellen
27 16 0.26% http://imipramine.xobor.de/
28 16 0.26% https://www.jotform.com/222933450740351
29 14 0.23% http://reallygoodemails.com/provigilkopen
30 14 0.23% https://issuetracker.google.com/issues/253765989

Top 15 of 32 Total User Agents
# Hits User Agent
1 4184 68.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
2 1465 23.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 133 2.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
4 55 0.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 36 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 33 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
7 31 0.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 28 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 24 0.39% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsear
10 18 0.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
11 15 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 13 0.21% Expanse, a Palo Alto Networks company, searches across the gl
13 11 0.18% AwarioRssBot/1.0 (+https://awario.com/bots.html; bots@awario.
14 10 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:102.0) Gecko/
15 8 0.13% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:102.0) Gecko/2010010

Usage by Country for October 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 6122 99.95% 6082 99.95% 21791 99.03% Unresolved/Unknown
2 3 0.05% 3 0.05% 213 0.97% US Commercial


Generated by Webalizer Version 2.01